|
What Color Is Your Belt? - Kajukenbo |
HAWAII KENPO KARATE (Honolulu, Hawaii, United States)
|
Rank |
Junior Color |
Adult Color |
| White | White | |
| Yellow with white center stripe | Yellow | |
| Orange | Orange | |
| Purple | Purple | |
| Blue | Blue | |
| Green | Green | |
| Brown | Brown | |
| Black | Black |
Source: Hawaii Kenpo Karate; "About Classes;" [Internet page]; at http://www.hawaiikenpokarate.com/about_class.htm; 2009.
MATEO KAJUKENBO (Seattle, Washington, United States)
|
Rank |
Color |
| 6th Rokkyu | White |
| 5th Rokkyu | Yellow |
| 4th Rokkyu | Orange |
| 3rd Rokkyu | Purple |
| 2nd Rokkyu | Blue |
| Gokyu | Green |
| Sankyu | Brown with 1 black tip stripe |
| Nikkyu | Brown with 2 black tip stripes |
| Ikkyu | Brown with 3 black tip stripes |
| Sibak | Black |
| 1st Degree - Sibak | Black with 1 red tip stripe |
| 2nd Degree - Sibak | Black with 2 red tip stripes |
| 3rd Degree - Sifu | Black with 3 red tip stripes |
| 4th Degree - Sifu | Black with 4 red tip stripes |
| 5th Degree - Sifu | Black with red edging |
| 6th Degree - SiGung | Horizontal red over white |
| 7th Degree - SiGung | Horizontal red over black |
| 8th Degree - Professor | Red with black edging |
| 9th Degree - Professor | Red with silver edging |
| 10th Degree - Sijo | Red with gold edging |
Source: Mateo Kajukenbo; "Belt Ranks;" [Internet page]; at http://www.mateokajukenbo.com/belt_ranks.htm; 2009-11-16.
WHITTLE KAJUKENBO (Spokane, Washington, United States)
|
Rank |
Color |
| Yellow | |
| Orange | |
| Purple | |
| Blue | |
| Green | |
| Brown 3 | Brown |
| Brown 2 | Brown |
| Brown 1 | Brown |
| 1st Degree - Sisook | Black with 1 red tip stripe |
| 2nd Degree - Sibak | Black with 2 red tip stripes |
| 3rd Degree - Sifu | Black with 3 red tip stripes |
| 4th Degree - Sifu | Black with 4 red tip stripes |
| 5th Degree - Sifu | Black |
| 6th Degree - SiGung | Horizontal white over red |
| 7th Degree - SiGung | Horizontal balck over red |
| 8th Degree - Professor | Red with black edging |
| 9th Degree - Professor | Red with silver edging |
| 10th Degree - Professor | Red with gold edging |
Source: Whittle Kajukenbo; "Kajukenbo Belt Requirements;" [Internet page]; at http://wwww.whittlekajukenbo.com/BeltReqs.htm; 2009-11-16.