|
What Color Is Your Belt? - Kobudo |
WORLD YOSHUKAI KARATE KOBUDO ORGANIZATION (Dothan, Alabama, United States)
|
Rank |
Color |
| 10th Kyu | White |
| 9th Kyu |
Yellow |
| 8th Kyu |
Yellow |
| 7th Kyu |
Yellow |
| 6th Kyu | Blue |
| 5th Kyu | Blue |
| 4th Kyu | Green |
| 3rd Kyu | Green |
| 2nd Kyu | Brown |
| 1st Kyu | Brown |
| 1st Degree | Black |
| 2nd Degree | Black |
| 3rd Degree | Black |
| 4th Degree | Black |
Source: World Yoshukai Karate Kobudo Organization; "World Yoshukai Karate Kobudo Organization;" [brochure]; Dotrhan, Alabama, United States of America; no date.
WU-WEI DAO (Academy of Traditional Fighting Arts, Bayswater, Western Australia, Australia)
|
Rank |
Age 7-12 Color | Age 13-16 Colors |
Adult Color |
| White with 1 blue tip stripe | White with 1 red tip stripe | White with 1 black tip stripe | |
| White with 2 blue tip stripes | White with 2 red tip stripes | White with 2 black tip stripes | |
| White with 3 blue tip stripes | White with 3 red tip stripes | White with 3 black tip stripes | |
| White with 4 blue tip stripes | White with 4 red tip stripes |
White with 4 black tip stripes |
|
| Yellow with a white center stripe and 1 blue tip stripe | Blue with a white center stripe and 1 red tip stripe |
Green with 1 black tip stripe |
|
| Yellow with a white center stripe and 2 blue tip stripes | Blue with a white center stripe and 2 red tip stripes |
Green with 2 black tip stripes |
|
| Yellow with a white center stripe and 3 blue tip stripes | Blue with a white center stripe and 3 red tip stripes | Green with 3 black tip stripes | |
| Yellow with a white center stripe and 4 blue tip stripes | Blue with a white center stripe and 4 red tip stripes | Green with 4 black tip stripes | |
| Yellow with 1 blue tip stripe | Blue with 1 red tip stripe | Brown with 1 black tip stripe | |
| Yellow with 2 blue tip stripes | Blue with 2 red tip stripes | Brown with 2 black tip stripes | |
| Yellow with 3 blue tip stripes | Blue with 3 red tip stripes | Brown with 3 black tip stripes | |
| Yellow with 4 blue tip stripes | Blue with 4 red tip stripes | Brown with 4 black tip stripes | |
| Orange with 1 blue tip stripe | Purple with 1 red tip stripe | ||
| Orange with 2 blue tip stripes | Purple with 2 red tip stripes | ||
| Orange with 3 blue tip stripes | Purple with 3 red tip stripes | ||
| Orange with 4 blue tip stripes | Purple with 4 red tip stripes | ||
| Shodan | Black with 1 red tip stripe | ||
| Nidan | Black with 2 red tip stripes | ||
| Sandan | Black with 3 red tip stripes | ||
| Yondan | Black with 4 red tip stripes | ||
| Godan | Black with a red center stripe | ||
| Rokudan | Red with a black center stripe | ||
| Nanadan | Red | ||
| Hachidan | Red with a white center stripe | ||
| Kudan | White with a red center stripe | ||
| Judan | White | ||
| Dai Sensei | Black with a white center stripe |
Source: Academy of Traditional Fighting Arts; "Grading Structure;" [Internet page]; at http://www.wuweidao.com/grading.htm; 2009-12-15.